Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 8 | 4 | 3 | 135 | 1465 | 80 | 100 | 206 | 263 |
May 2022 | 11 | 9 | 4 | 4 | 200 | 1866 | 125 | 148 | 300 | 347 |
Apr 2022 | 22 | 13 | 9 | 7 | 367 | 3513 | 214 | 272 | 395 | 683 |
Mar 2022 | 29 | 13 | 9 | 8 | 405 | 2598 | 220 | 245 | 346 | 767 |
Feb 2022 | 16 | 11 | 7 | 7 | 141 | 1387 | 108 | 108 | 176 | 243 |
Jan 2022 | 21 | 14 | 8 | 8 | 303 | 3452 | 250 | 251 | 446 | 655 |
Dec 2021 | 27 | 16 | 10 | 10 | 334 | 3766 | 315 | 322 | 518 | 846 |
Nov 2021 | 28 | 18 | 11 | 10 | 359 | 4383 | 304 | 358 | 567 | 860 |
Oct 2021 | 22 | 21 | 14 | 13 | 463 | 4741 | 416 | 436 | 634 | 660 |
Sep 2021 | 14 | 13 | 10 | 9 | 113 | 1180 | 100 | 116 | 146 | 163 |
Totals | 28351 | 2132 | 2356 | 3734 | 5487 | |||||
Generated by Webalizer Version 2.23 |