Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 7 | 4 | 2 | 2 | 7 | 15 | 2 | 2 | 4 | 7 |
Jan 2023 | 39 | 16 | 14 | 7 | 349 | 4373 | 233 | 460 | 505 | 1232 |
Dec 2022 | 26 | 14 | 12 | 7 | 322 | 4131 | 234 | 380 | 463 | 830 |
Nov 2022 | 25 | 12 | 9 | 7 | 320 | 3298 | 212 | 296 | 389 | 777 |
Oct 2022 | 17 | 11 | 7 | 5 | 227 | 2639 | 165 | 244 | 346 | 552 |
Sep 2022 | 26 | 11 | 9 | 7 | 350 | 3294 | 230 | 277 | 355 | 805 |
Aug 2022 | 16 | 13 | 7 | 6 | 270 | 3315 | 199 | 245 | 424 | 515 |
Jul 2022 | 16 | 13 | 7 | 5 | 232 | 2828 | 184 | 223 | 414 | 499 |
Jun 2022 | 10 | 8 | 4 | 3 | 157 | 1872 | 97 | 135 | 262 | 326 |
May 2022 | 11 | 9 | 4 | 4 | 200 | 1866 | 125 | 148 | 300 | 347 |
Apr 2022 | 22 | 13 | 9 | 7 | 367 | 3513 | 214 | 272 | 395 | 683 |
Mar 2022 | 29 | 13 | 9 | 8 | 405 | 2598 | 220 | 245 | 346 | 767 |
Totals | 33742 | 2115 | 2927 | 4203 | 7340 | |||||
Generated by Webalizer Version 2.23 |